Startseite
Speedpacking
Alfs Reisecheckliste
Zusatzinformationen
Aktuell
Powertipps
Download
------------
Gästebuch
Links
History
Presse & Interviews
Sitemap
Kontakt
Impressum
------------
Newsletter
Newsletter








Aktuell 139 Gäste online
Konfektionsgrössen - Herren Drucken E-Mail

Quelle: http://de.wikipedia.org/wiki/Konfektionsgr%C3%B6sse

 

Normale Größe 44 46 48 50 52 54 56 58 60 62
Brustumfang (cm) 86–89 90–93 94–97 98–101 102–105 106–109 110–113 114–117 118–121 122–125
Bundumfang (cm) 74–77 78–81 82–85 86–89 90–94 95–99 100–104 105–109 110–114 115–119
Gesäßumfang (cm) 90–93 94–97 98–101 102–105 106–109 110–113 114–117 118–121 122–125 126–129
Körperhöhe (cm) 166–170 168–173 171–176 174–179 177–182 180–184 182–186 184–188 185–189 187–191
                     
Kurze Größe   24 25 26 27 28 29 30 31  
Brustumfang (cm)   93-96 97-100 101-104 105-108 109-112 113-116 117-120 121-124  
Bundweite (cm)   85-88 89-92 93-96 97-100 101-106 107-110 111-114 115-118  
Gesäßumfang (cm)   101-104 105-108 109-112 113-116 117-120 121--124 125-128 129-132  
Körpergröße (cm)   166-170 169-173 172-176 175-178 177-180 179-182 181-183 182-184  
                     
Bauchgröße       51 53 55 57 59 61 63
Brustumfang (cm)       100-103 104-107 108-111 112-115 116-119 120-123 124-127
Bundweite (cm)       102-107 108-111 112-117 118-121 122-125 126-129 130-134
Gesäßumfang (cm)       108-111 112-115 116-119 120-123 124-127 128-132 133-137
Körpergröße (cm)       168-172 170-174 172-176 174-178 176-180 178-182 180-184
                     
Lange Größe 90 94 98 102 106 110        
Brustumfang (cm) 88-91 92-95 96-99 100-103 104-107 108-111        
Bundweite (cm) 74-77 78-81 82-85 86-89 90-93 94-98        
Gesäßumfang (cm) 92-95 96-99 100-103 104-107 108-111 112-115        
Körpergröße (cm) 175-179 178-182 181-185 184-188 186-190 188-192        
                     
Normale Größe 44 46 48 50 52 54 56 58 60 62
International S M L XL XXL
F 44 46 48 50 52 54 56 58 60 62
I 34 36 38 40 42 44 46 48 50 52
GB 34 36 38 40 42 44 46 48 50 52
USA 38 39 40 41 42 43 44 45 46 47
                     
Hemden                    
D 37 38 39 40 41 42 43 44 45  
GB/USA 14 1/2 15    15 1/2 16    16 1/2 17    17 1/2 18    18 1/2  
                     
Pullover                    
D 44 46 48 50 52 54        
F 36 38 40 42 44 46        
I 48 50 52 54 56 58        
GB 46 48 50 52 54 56        
USA S M L        
                     
Hosen, Jeans                    
D 44 46 48 50 52 54 56 58    
F 76 80 84 88 92 96 104 108    
I 44 46 48 50 52 54 56 58    
GB 30 32 33 34 36 38 40 42    
USA 30 32 33 34 36 38 40 42    

Alle Angaben ohne Gewähr! 

Letzte Aktualisierung ( Mittwoch, 20. Dezember 2006 )
 
  Ranking-Hits